| HOTEL | MEAL PLAN | RATE PER PERSON |
| THE CONCORD | BED & BREAKFAST | Ksh. 4,000 |
| PRIDE INN AZURE | BED & BREAKFAST | Ksh. 5,350 |
| PANARI NAIROBI | BED & BREAKFAST | Ksh. 5,500 |
| TRADEMARK HOTEL | BED & BREAKFAST | Ksh. 8,000 |
| NAIROBI TENTED | HALF BOARD | Ksh. 9,850 |
| KEMPINSKI | BED & BREAKFAST | Ksh. 15,800 |
| BEST WESTERN | BED & BREAKFAST | Ksh. 5,175 |
| WESTWOOD | BED & BREAKFAST | Ksh. 5,700 |
| HEMINGWAYS NAIROBI | BED & BREAKFAST | Ksh. 13,750 |
| EMAKOKO | FULL BOARD | Ksh. 15,400 |
| HILTON GARDEN INN | BED & BREAKFAST | Ksh. 6,200 |
Inclusions
– 1 Night accommodation at preferred accommodation
– Meals as per hotel specifications
– Use of hotel facilities
Exclusions
– Transport
– Park fees at Emakoko and Nairobi tented camp.
– Meals and drinks not included
2023 -2024 © Denllepe Tours and Safarisa. Designed and Constructed by Denllepe Tours and Safaris.